| Phone: | (415) 447-9622 |
| Info: | http://www.ymcasf.org/pre... |
| Enroll: | http://www.ymcasf.org/pre... |
|
|
|
Your camper will explore the outdoors, build self-esteem, develop interpersonal skills and make lasting friendships and memories. Each week will consist of local field trips, arts and crafts, swimming, group games and sports.
Facility member prices are listed below. Program member prices are approximately $25 higher.
| Dates | Session Name | Grades | Hours | Cost | Ext Care | Save |
|---|---|---|---|---|---|---|
| Session 1: Welcome Back Week (four days) | Gr.K-1 | 9:00-4:30 | $220 | ![]() |
||
| Session 1: Welcome Back Week (four days) | Gr.2-3 | 9:00-4:30 | $220 | ![]() |
||
| Session 1: Welcome Back Week (four days) | Gr.4-5 | 9:00-4:30 | $220 | ![]() |
||
| Session 1: Welcome Back Week (four days) | Gr.6-8 | 9:00-4:30 | $220 | ![]() |
||
| Session 2: Day Camp - 5 Senses | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: Arts & Crafts | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 2: Ultimate Group Games | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: Day Camp - 5 Senses | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: Arts & Crafts | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 2: Ultimate Group Games | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: Day Camp - 5 Senses | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: Archaeology Lab | Gr.4-5 | 9:00-4:30 | $300 | ![]() |
||
| Session 2: Baseball | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: Comic Creators | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 2: Extreme Sports | Gr.6-8 | 9:00-4:30 | $340 | ![]() |
||
| Session 2: Baseball | Gr.6-8 | 9:00-4:30 | $275 | ![]() |
||
| Session 2: CIT Instruction | Gr.9-10 | 9:00-4:30 | $155 | ![]() |
||
| Session 3: Day Camp - Urban Exploration | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 3: Yoga | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 3: T-Ball | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 3: Day Camp - Urban Exploration | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 3: Yoga | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 3: Baseball | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 3: Day Camp - Urban Exploration | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 3: Sew Cool | Gr.4-5 | 9:00-4:30 | $300 | ![]() |
||
| Session 3: Soccer | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 3: Sew Cool | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 3: Lacrosse | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 3: Biking I | Gr.6-8 | 9:00-4:30 | $340 | ![]() |
||
| Session 3: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 4: Day Camp - Smoke and Mirrors | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 4: Presidio Explorers | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 4: Basketball | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 4: Day Camp - Smoke and Mirrors | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 4: Seriously Fun Theater | Gr.2-3 | 9:00-4:30 | $365 | ![]() |
||
| Session 4: Basketball | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 4: Day Camp - Smoke and Mirrors | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 4: Mountain Bike I | Gr.4-5 | 9:00-4:30 | $365 | ![]() |
||
| Session 4: Magic the Gathering | Gr.4-5 | 9:00-4:30 | $300 | ![]() |
||
| Session 4: Magic the Gathering | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 4: Soccer | Gr.6-8 | 9:00-4:30 | $275 | ![]() |
||
| Session 4: Biking I | Gr.6-8 | 9:00-4:30 | $340 | ![]() |
||
| Session 4: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 5: Day Camp - Game On | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 5: Animal Planet | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 5: Tennis | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 5: Day Camp - Game On | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 5: Animal Planet | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 5: Tennis | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 5: Day Camp - Game On | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 5: Seriously Fun Theater | Gr.4-5 | 9:00-4:30 | $365 | ![]() |
||
| Session 5: Biking I | Gr.4-5 | 9:00-4:30 | $340 | ![]() |
||
| Session 5: Swimming | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 5: Sailing | Gr.6-8 | 9:00-4:30 | $340 | ![]() |
||
| Session 5: Mountain Bike I | Gr.6-8 | 9:00-4:30 | $365 | ![]() |
||
| Session 5: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 6: Day Camp - Crazy Costumes | Gr.K-1 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Circus Arts | Gr.K-1 | 9:00-4:30 | $276 | ![]() |
||
| Session 6: Multi-Sports | Gr.K-1 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Day Camp - Crazy Costumes | Gr.2-3 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Lego Jedi Masters | Gr.2-3 | 9:00-4:30 | $276 | ![]() |
||
| Session 6: Multi-Sports | Gr.2-3 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Day Camp - Crazy Costumes | Gr.4-5 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Mountain Bike I | Gr.4-5 | 9:00-4:30 | $292 | ![]() |
||
| Session 6: Swimming | Gr.4-5 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Photography | Gr.6-8 | 9:00-4:30 | $240 | ![]() |
||
| Session 6: Baseball | Gr.6-8 | 9:00-4:30 | $220 | ![]() |
||
| Session 6: Biking I | Gr.6-8 | 9:00-4:30 | $272 | ![]() |
||
| Session 6: CIT Program | Gr.9-10 | 9:00-4:30 | $44 | ![]() |
||
| Session 7: Day Camp - Storytellers | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: Mad Science | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 7: Soccer | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: Day Camp - Storytellers | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: Soccer | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: Circus Arts | Gr.2-3 | 9:00-4:30 | $345 | ![]() |
||
| Session 7: Day Camp - Storytellers | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: Basketball | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: Bike I | Gr.4-5 | 9:00-4:30 | $340 | ![]() |
||
| Session 7: Basketball | Gr.6-8 | 9:00-4:30 | $275 | ![]() |
||
| Session 7: E.J.'s Cooking with Class | Gr.6-8 | 9:00-4:30 | $365 | ![]() |
||
| Session 7: Mountain Bike I | Gr.6-8 | 9:00-4:30 | $365 | ![]() |
||
| Session 7: CIT Instruction | Gr.9-10 | 9:00-4:30 | $155 | ![]() |
||
| Session 8: Day Camp - Wind and Water | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 8: Pre-Engineering | Gr.K-1 | 9:00-4:30 | $340 | ![]() |
||
| Session 8: Basketball | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 8: Day Camp - Wind and Water | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 8: Basketball | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 8: Lego FUNdamentals | Gr.2-3 | 9:00-4:30 | $340 | ![]() |
||
| Session 8: Day Camp - Wind and Water | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 8: Comic Creators | Gr.4-5 | 9:00-4:30 | $300 | ![]() |
||
| Session 8: Tennis | Gr.4-5 | 9:00-4:30 | $300 | ![]() |
||
| Session 8: Filmmaking | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 8: Volleyball | Gr.6-8 | 9:00-4:30 | $275 | ![]() |
||
| Session 8: Biking II | Gr.6-8 | 9:00-4:30 | $395 | ![]() |
||
| Session 8: CIT YMCA Aquatics Safety Assistant | Gr.9-10 | 9:00-4:30 | $155 | ![]() |
||
| Session 8: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 9: Day Camp - Green Planet | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 9: Point Bonita | Gr.K-1 | 9:00-4:30 | $305 | ![]() |
||
| Session 9: Multi-Sport | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 9: Day Camp - Green Planet | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 9: Mystery Detectives | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 9: Swimming | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 9: Day Camp - Green Planet | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 9: Biking I | Gr.4-5 | 9:00-4:30 | $340 | ![]() |
||
| Session 9: Volleyball | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 9: Wilderness Skills | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 9: Tennis | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 9: Mountain Bike I | Gr.6-8 | 9:00-4:30 | $365 | ![]() |
||
| Session 9: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 10: Day Camp - Presidio Olympics | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 10: Gymnastics | Gr.K-1 | 9:00-4:30 | $345 | ![]() |
||
| Session 10: Tennis | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 10: Day Camp - Presidio Olympics | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 10: Time to Dance! | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 10: Multi-Sport | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 10: Day Camp - Presidio Olympics | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 10: Engineering Challenge | Gr.4-5 | 9:00-4:30 | $340 | ![]() |
||
| Session 10: Time to Dance! | Gr.4-5 | 9:00-4:30 | $300 | ![]() |
||
| Session 10: Engineering Challenge | Gr.6-8 | 9:00-4:30 | $340 | ![]() |
||
| Session 10: Advanced Tennis | Gr.6-8 | 9:00-4:30 | $300 | ![]() |
||
| Session 10: Mountain Bike II | Gr.6-8 | 9:00-4:30 | $395 | ![]() |
||
| Session 10: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 11: Day Camp - Ycamp Spirit | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 11: Arts & Crafts | Gr.K-1 | 9:00-4:30 | $300 | ![]() |
||
| Session 11: Soccer | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 11: Day Camp - Ycamp Spirit | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 11: Point Bonita | Gr.2-3 | 9:00-4:30 | $305 | ![]() |
||
| Session 11: Hula Hoop Mania | Gr.2-3 | 9:00-4:30 | $300 | ![]() |
||
| Session 11: RC Motion | Gr.4-5 | 9:00-4:30 | $340 | ![]() |
||
| Session 11: Biking I | Gr.4-5 | 9:00-4:30 | $340 | ![]() |
||
| Session 11: Day Camp - Ycamp Spirit | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 11: Ceramics | Gr.6-8 | 9:00-4:30 | $355 | ![]() |
||
| Session 11: Leisure Sports | Gr.6-8 | 9:00-4:30 | $275 | ![]() |
||
| Session 11: Bike I | Gr.6-8 | 9:00-4:30 | $340 | ![]() |
||
| Session 11: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
||
| Session 12: Day Camp - Farewell | Gr.K-1 | 9:00-4:30 | $275 | ![]() |
||
| Session 12: Day Camp - Farewell | Gr.2-3 | 9:00-4:30 | $275 | ![]() |
||
| Session 12: Day Camp - Farewell | Gr.4-5 | 9:00-4:30 | $275 | ![]() |
||
| Session 12: Day Camp - Farewell | Gr.6-8 | 9:00-4:30 | $275 | ![]() |
||
| Session 12: CIT Program | Gr.9-10 | 9:00-4:30 | $55 | ![]() |
22 Jun 2010 | 1:22 p.m.
Posted by: Leslie L.