Riverbend Environmental Education Center Exploration Camp

Riverbend Environmental Education Center Exploration Camp
1950 Spring Mill Road
Gladwyne, PA 19035

Phone: 610-527-5234
Info: http://www.riverbendeec.o...
Enroll: http://www.riverbendeec.o...
Email: scarr@riverbendeec.org

About Riverbend Environmental Education Center Exploration Camp


Hiking, stream-stomping and bug-catching are a few of the key ingredients that have made Riverbend's summer exploration camp a sensation for almost 30 years. Our eleven-week program offers children the opportunity to unwind, explore nature and most importantly, have fun! Through nature study and investigation, games, crafts, hikes and more, our professional educators will guide your children in hands-on exploration and discovery.

Dates Session Name Ages Hours Cost Ext Care Save
6/11-6/15 Rangers: Peek in the Creek Age 4 9:00-1:00 $215
6/11-6/15 Adventurers: Peek in the Creek Ages 5-6 9:00-3:30 $345
6/11-6/15 Explorers: Peek in the Creek Ages 7-8 9:00-3:30 $370
6/11-6/15 Discoverers: Peek in the Creek Ages 9-11 9:00-3:30 $395
6/18-6/22 Rangers: Gone Buggy Age 4 9:00-1:00 $215
6/18-6/22 Adventurers: Gone Buggy Ages 5-6 9:00-3:30 $345
6/18-6/22 Explorers: Gone Buggy Ages 7-8 9:00-3:30 $370
6/18-6/22 Discoverers: Gone Buggy Ages 9-11 9:00-3:30 $395
6/18-6/22 Sustainability Camp Ages 11-14 9:00-3:30 $425
6/25-6/29 Rangers: Fascinating Forests Age 4 9:00-1:00 $215
6/25-6/29 Adventurers: Fascinating Forest Ages 5-6 9:00-3:30 $345
6/25-6/29 Explorers: Fascinating Forests Ages 7-8 9:00-3:30 $370
6/25-6/29 Discoverers: Fascinating Forests Ages 9-11 9:00-3:30 $395
6/25-6/29 Travelers: Pennsylvania Forests Ages 11-14 9:00-3:30 $525
7/09-7/13 Rangers: Exploring Nature with Art Age 4 9:00-1:00 $215
7/09-7/13 Adventurers: Exploring Nature with Art Ages 5-6 9:00-3:30 $345
7/09-7/13 Explorers: Exploring Nature with Art Ages 7-8 9:00-3:30 $370
7/09-7/13 Discoverers: Exploring Nature with Art Ages 9-11 9:00-3:30 $395
7/16-7/20 Rangers: Everyone Eats Age 4 9:00-1:00 $215
7/16-7/20 Adventurers: Everyone Eats Ages 5-6 9:00-3:30 $345
7/16-7/20 Explorers: Wilderness Survival Camp Ages 7-8 9:00-3:30 $395
7/16-7/20 Explorers: Advanced Wilderness Survival Ages 7-8 9:00-3:30 $425
7/16-7/20 Discoverers: Wilderness Survival Camp Ages 9-11 9:00-3:30 $395
7/23-7/27 Rangers: Planet Protectors Age 4 9:00-1:00 $215
7/23-7/27 Adventurers: Planet Protectors Ages 5-6 9:00-3:30 $345
7/23-7/27 Explorers: Planet Protectors Ages 7-8 9:00-3:30 $370
7/23-7/27 Discoverers: Advanced Wilderness Survival Ages 9-11 9:00-3:30 $425
7/23-7/27 Discoverers: Planet Protectors Ages 9-11 9:00-3:30 $395
7/30-8/03 Rangers: Sky Heroes Age 4 9:00-1:00 $215
7/30-8/03 Adventurers: Sky Heroes Ages 5-6 9:00-3:30 $345
7/30-8/03 Explorers: Sky Heroes Ages 7-8 9:00-3:30 $370
7/30-8/03 Discoverers: Sky Heroes Ages 9-11 9:00-3:30 $395
8/06-8/10 Rangers: Weird Science Age 4 9:00-1:00 $215
8/06-8/10 Adventurers: Weird Science Ages 5-6 9:00-3:30 $345
8/06-8/10 Explorers: Weird Science Ages 7-8 9:00-3:30 $370
8/06-8/10 Discoverers: Weird Science Ages 9-11 9:00-3:30 $395
8/06-8/10 Environmental Stewards Ages 11-14 9:00-3:30 $425
8/13-8/17 Rangers: Positively Perfect Plants Age 4 9:00-1:00 $215
8/13-8/17 Adventurers: Positively Perfect Plants Ages 5-6 9:00-3:30 $345
8/13-8/17 Explorers: Positively Perfect Plants Ages 7-8 9:00-3:30 $370
8/13-8/17 Discoverers: Positively Perfect Plants Ages 9-11 9:00-3:30 $395
8/13-8/17 Travelers: From Glaciers to Gorges Ages 11-14 9:00-3:30 $525
8/20-8/24 Rangers: Aquatic Adventures Age 4 9:00-1:00 $215
8/20-8/24 Adventurers: Aquatic Adventures Ages 5-6 9:00-3:30 $345
8/20-8/24 Explorers: Aquatic Adventures Ages 7-8 9:00-3:30 $370
8/20-8/24 Discoverers: Aquatic Adventures Ages 9-11 9:00-3:30 $395
8/27-8/31 Rangers: Play is Natural Age 4 9:00-1:00 $215
8/27-8/31 Adventurers: Play is Natural Ages 5-6 9:00-3:30 $345
8/27-8/31 Explorers: Play is Natural Ages 7-8 9:00-3:30 $370
8/27-8/31 Discoverers: Play is Natural Ages 9-11 9:00-3:30 $395

Please login to add a review. Or create a new account first.